<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electricfoxy &#187; stretch sensing</title>
	<atom:link href="http://www.electricfoxy.com/tag/stretch-sensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricfoxy.com</link>
	<description>wear+sense+connect+react beautifully</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Knitted stretch sensing</title>
		<link>http://www.electricfoxy.com/2009/11/knitted-stretch-sensing/</link>
		<comments>http://www.electricfoxy.com/2009/11/knitted-stretch-sensing/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY & Hacking]]></category>
		<category><![CDATA[eTextiles]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[smart textiles]]></category>
		<category><![CDATA[stretch sensing]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">http://www.electricfoxy.com/?p=1911</guid>
		<description><![CDATA[Hannah Perner-Wilson of Pulsea has been exploring knitted stretch sensing. She&#8217;s got a great photoset here that documents her experiments. I wonder how accurate the sensors ended up being. She [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/plusea/3926497106/in/set-72157621596642084/"><img class="alignnone size-full wp-image-1912" title="pulseaknitconductive" src="http://www.electricfoxy.com/wp-content/uploads/2009/11/pulseaknitconductive.jpg" alt="" width="450" height="338" /></a></p>
<p>Hannah Perner-Wilson of <a href="http://www.plusea.at/">Pulsea</a> has been exploring knitted stretch sensing. She&#8217;s got a great photoset <a href="http://www.flickr.com/photos/plusea/sets/72157621596642084/">here</a> that documents her experiments. I wonder how accurate the sensors ended up being. She is also exploring a circular knitting machine. I can&#8217;t wait to see if and when she&#8217;ll make some machine-made knitted stretch sensors.</p>
<p>See related post: <a href="http://www.electricfoxy.com/2009/10/stretch-sensing-creates-a-new-aesthetic/">Stretch Sensing Creates a New Aesthetic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricfoxy.com/2009/11/knitted-stretch-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch sensing creates a new aesthetic</title>
		<link>http://www.electricfoxy.com/2009/10/stretch-sensing-creates-a-new-aesthetic/</link>
		<comments>http://www.electricfoxy.com/2009/10/stretch-sensing-creates-a-new-aesthetic/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:52:19 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[New technologies]]></category>
		<category><![CDATA[smart textiles]]></category>
		<category><![CDATA[stretch sensing]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">http://www.electricfoxy.com/?p=1876</guid>
		<description><![CDATA[I ran across this project while researching stretch sensing technology that is all the buzz right now. This gorgeous project, Aeolia, integrates stretch sensing directly into fabrics. &#8220;Each of the back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahkettleydesign.co.uk/CCA_event_July_09/aeolia_images.html"><img class="alignnone size-full wp-image-1879" title="stretchsensing" src="http://www.electricfoxy.com/wp-content/uploads/2009/10/stretchsensing.jpg" alt="" width="450" height="298" /></a></p>
<p>I ran across this project while researching stretch sensing technology that is all the buzz right now. This gorgeous project, <a href="http://www.sarahkettleydesign.co.uk/CCA_event_July_09/aeolia_images.html#9">Aeolia</a>, integrates stretch sensing directly into fabrics. &#8220;Each of the back forms incorporates the Merlin stretch sensor into an aesthetic exploration of textile technique mapped to the body.&#8221; <a href="http://www.sarahkettleydesign.co.uk/CCA_event_July_09/aeolia_images.html#9">source</a> What&#8217;s interesting about this exploration is that the circuitry itself is integrated so beautifully and seamlessly into the fabric, that it creates a completely new aesthetic that also has the potential to fit comfortably and flexibly against the body. I would love to get my hands on a sample!</p>
<p>Whatch videos that demonstrate the material <a href="http://www.sarahkettleydesign.co.uk/CCA_event_July_09/aeolia.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricfoxy.com/2009/10/stretch-sensing-creates-a-new-aesthetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

