<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electricfoxy &#187; Robotics</title>
	<atom:link href="http://www.electricfoxy.com/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricfoxy.com</link>
	<description>wear+sense+connect+react beautifully</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A low-cost rehabilitation glove</title>
		<link>http://www.electricfoxy.com/2011/05/a-low-cost-rehabilitation-glove/</link>
		<comments>http://www.electricfoxy.com/2011/05/a-low-cost-rehabilitation-glove/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:36:47 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Augmenting]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Rehabilitation glove]]></category>
		<category><![CDATA[wearable technology]]></category>
		<category><![CDATA[wearable technology for health]]></category>

		<guid isPermaLink="false">http://www.electricfoxy.com/?p=4100</guid>
		<description><![CDATA[Students from Montreal&#8217;s McGill University have created a prototype recovery glove that encourages stroke patients who suffer the loss of hand motor skills to &#8220;relearn&#8221; how to use it through game [...]]]></description>
			<content:encoded><![CDATA[<p>Students from Montreal&#8217;s <a href="http://www.mcgill.ca/" target="_blank">McGill University</a> have created a prototype recovery glove that encourages stroke patients who suffer the loss of hand motor skills to &#8220;relearn&#8221; how to use it through game play. The prototype is also aimed to cost relatively little to produce and allows the patients to use it at home through a video game interface.</p>
<p>If you can get past the rather scary looking, cyborg implementation, what&#8217;s interesting is the use of game mechanics (a <a href="http://www.ted.com/talks/seth_priebatsch_the_game_layer_on_top_of_the_world.html">trending topic</a> in the tech industry) to encourage rehabilitation. I hope to see further iterations on this concept as well as a more considered wearable implementation.</p>
<p>More at <a href="http://www.gizmag.com/mcgill-stroke-rehabilitation-glove/18505/">gizmag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricfoxy.com/2011/05/a-low-cost-rehabilitation-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always-available natural user interfaces</title>
		<link>http://www.electricfoxy.com/2009/12/always-available-natural-user-interactions/</link>
		<comments>http://www.electricfoxy.com/2009/12/always-available-natural-user-interactions/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:27:51 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[New technologies]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[desney tan]]></category>
		<category><![CDATA[microsoft research]]></category>
		<category><![CDATA[wearable computing]]></category>

		<guid isPermaLink="false">http://www.electricfoxy.com/?p=1954</guid>
		<description><![CDATA[I met with Desney Tan at Microsoft Research today, who walked me through a few mind-blowing demos and prototypes he has recently developed. One of his prototypes demonstrates the capabilities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electricfoxy.com/wp-content/uploads/2010/02/desneytan.png"><img class="alignnone size-medium wp-image-2005" title="desneytan" src="http://www.electricfoxy.com/wp-content/uploads/2010/02/desneytan-470x266.png" alt="" width="470" height="266" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6_7BzUED39A&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/6_7BzUED39A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I met with <a href="http://research.microsoft.com/en-us/um/people/desney/projects.htm">Desney Tan</a> at <a href="http://research.microsoft.com/en-us/">Microsoft Research</a> today, who walked me through a few mind-blowing demos and prototypes he has recently developed. One of his prototypes demonstrates the capabilities of using on-body musclecomputer inputs that can be integrated into garments. Listening to Tan articulately describe a bloom of possibilities and how he sees the evolution of interfacing was incredibly inspiring. Just imagine the potential.</p>
<p>Read <a href="http://portal.acm.org/citation.cfm?doid=1622176.1622208">Tan&#8217;s publication</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricfoxy.com/2009/12/always-available-natural-user-interactions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diana Eng&#8217;s inflatable dress</title>
		<link>http://www.electricfoxy.com/2009/02/diana-engs-inflatable-dress/</link>
		<comments>http://www.electricfoxy.com/2009/02/diana-engs-inflatable-dress/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:51:50 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Augmenting]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Diana Eng]]></category>
		<category><![CDATA[inflatable dress]]></category>
		<category><![CDATA[kinetic dress]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">http://www.electricfoxy.com/?p=1538</guid>
		<description><![CDATA[This is an older project, but still worth a reminder. Diana Eng, in collaboration with Emily Albinski, created this gorgeous dress way back in 2003, which ended up making its way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://igargoyle.com/archives/2006/03/diana_engs_infl.html"><img class="alignnone size-full wp-image-1542" title="diana_inflatable_400x600" src="http://www.electricfoxy.com/wp-content/uploads/2009/02/diana_inflatable_400x600.jpg" alt="" width="400" height="600" /></a></p>
<p>This is an older project, but still worth a reminder. <a href="http://www.dianaeng.com/">Diana Eng</a>, in collaboration with Emily Albinski, created this gorgeous dress way back in 2003, which ended up making its way on the cover of <a href="http://www.id-mag.com/GeneralMenu/">ID Magazine</a>. The designers used this project to explore how they could use electronics to change the shape and color of a gown. The dress inflates to allow you to change it&#8217;s shape. Pump up the back or the sides to change its silhouette.</p>
<p>The designers made no attempt to hide the electronics, rather, they exposed the spaghetti-ball of wires and components as the main aesthetic. This was a pretty outrageous design at the time. Since then, inflatable and shape-shifting garments have been a topic of exploration from designers such as <a href="http://www.electricfoxy.com/2008/11/shape-shifting-garments-by-chalayan/">Hussein Chalayan</a>, <a href="http://www.electricfoxy.com/2008/11/living-breathing-sculptures-as-second-skin/">Extra-Soft (XS) labs</a>, <a href="http://www.electricfoxy.com/2008/12/walking-city-kinetic-dresses/">Ying Gao</a>, and <a href="http://www.electricfoxy.com/2008/12/dress-provides-personal-space/">Teresa Almeida</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricfoxy.com/2009/02/diana-engs-inflatable-dress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinker, inventor, hacker spaces</title>
		<link>http://www.electricfoxy.com/2008/12/tinker-inventor-hacker-spaces/</link>
		<comments>http://www.electricfoxy.com/2008/12/tinker-inventor-hacker-spaces/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:41:51 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[DIY & Hacking]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.electricfoxy.com/?p=1252</guid>
		<description><![CDATA[(image source via New York Times) There seems to be a trend in tinker and hacker spaces, which are popping up all over the place. Hacker collective NYC Resistor is one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/12/28/nyregion/thecity/28tink.html?_r=3"><img class="alignnone size-full wp-image-1256" title="hackerspace" src="http://www.electricfoxy.com/wp-content/uploads/2008/12/hackerspace.jpg" alt="" width="450" height="266" /></a><br />
(image source via <a href="http://www.nytimes.com/2008/12/28/nyregion/thecity/28tink.html?_r=3">New York Times</a>)</p>
<p>There seems to be a trend in tinker and hacker spaces, which are popping up all over the place. Hacker collective <a href="http://www.nycresistor.com/">NYC Resistor</a> is one of the popular ones, which opened in the summer of 2007 in New York. It allows anyone who is interested in electronics to come in tinker, hack, and invent. “Resistor blew the doors off the scene here,” said Eric Moore (via NYTimes), a hacker from Bushwick who is forming his own group. “They’re the next generation of American hacking. The rest of us are just trying to catch up.” In fact, it&#8217;s so popular that another hacker space has been started called <a href="http://www.htink.net/">Htink</a>, which is also located in New York.</p>
<p>Hacker spaces are a great forum to learn about wearables and experiment with the potential interactions. Diana Eng, a designer exploring wearables and a former <a href="http://www.bravotv.com/Project_Runway/season/5/index.php">Project Runway</a> contestant, is one of the 7 members of the NY Resistor collective. “My designs were too nerdy for ‘Project Runway,’ ” Ms. Eng said with a giggle. “But here they fit right in.”</p>
<p>More info via <a href="http://www.nytimes.com/2008/12/28/nyregion/thecity/28tink.html?_r=3">NYTimes</a>, <a href="http://blog.makezine.com/archive/2008/12/the_rise_of_hacker_spaces.html">Makezine</a>, <a href="http://www.nycresistor.com/">NYResistor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricfoxy.com/2008/12/tinker-inventor-hacker-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A soundscape that wraps around you</title>
		<link>http://www.electricfoxy.com/2008/11/a-soundscape-that-wraps-around-you/</link>
		<comments>http://www.electricfoxy.com/2008/11/a-soundscape-that-wraps-around-you/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 08:04:59 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[eTextiles]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[droog]]></category>
		<category><![CDATA[dutch design]]></category>

		<guid isPermaLink="false">http://bot-lab.com/blog/?p=551</guid>
		<description><![CDATA[Dana Gordon and Alejandro Zamudio Sanchez designed Undercover blanket for the Droog exhibit Garden of Delight. The project is an ultra soft blanket that wirelessly connects to any music source in your home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/danagordon/132001890/in/set-72057594105329527/"><img class="alignnone size-full wp-image-2081" title="u1" src="http://www.electricfoxy.com/wp-content/uploads/2010/02/u1.jpg" alt="" width="450" height="383" /></a></p>
<p><a href="http://www.dana-gordon.com/">Dana Gordon</a> and <a href="http://www.ultrasuperuich.net/portfolio/index.htm">Alejandro Zamudio Sanchez</a> designed <a href="http://www.dana-gordon.com/undercover.htm">Undercover blanket</a> for the <a href="http://www.droog.com/">Droog</a> exhibit <a href="http://www.droog.com/lab/garden-of-delight/">Garden of Delight</a>. The project is an ultra soft blanket that wirelessly connects to any music source in your home and plays a soundscape as it wraps around you.</p>
<p>The act of wrapping yourself in sound is quite charming and calming. Even more charming are the volume controls integrated into the top corners that use a &#8220;tugging&#8221; gesture. Tug at them, much like you do when you try and pull the blanket closer to you, and it adjusts the volume. The speakers are also nicely integrated into the aesthetics of the blanket making them look much like traditional quilting buttons.</p>
<p>More photos of the project and the making of it found <a href="http://flickr.com/photos/danagordon/sets/72057594105329527/">here</a> via Danka&#8217;s Flickr set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricfoxy.com/2008/11/a-soundscape-that-wraps-around-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wearable device that helps you walk</title>
		<link>http://www.electricfoxy.com/2008/11/a-wearable-device-that-helps-you-walk/</link>
		<comments>http://www.electricfoxy.com/2008/11/a-wearable-device-that-helps-you-walk/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 08:35:41 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Augmenting]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[assistive devices]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[prosthetics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://bot-lab.com/blog/?p=286</guid>
		<description><![CDATA[Honda recently unveiled a robotic wearable device that helps you walk. The seat is similar to a bike seat that connects a robotic leg to your shoes. It&#8217;s strong enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoblog.com/2008/11/07/honda-unveils-supplemental-robot-legs-for-humans/"><img class="alignnone size-full wp-image-2094" title="honda_legs_2" src="http://www.electricfoxy.com/wp-content/uploads/2010/02/honda_legs_2.jpg" alt="" width="399" height="599" /></a></p>
<p>Honda recently unveiled a <a href="http://www.autoblog.com/2008/11/07/honda-unveils-supplemental-robot-legs-for-humans/">robotic wearable device</a> that helps you walk. The seat is similar to a bike seat that connects a robotic leg to your shoes. It&#8217;s strong enough to reduce the stress of body weight on the knees and gives you extra strength for actions like walking up stairs. Similarly, <a href="http://www.cyberdyne.jp/english/index.html">Cyberdyne</a> created a full robotic wearable suit called <a href="http://www.cyberdyne.jp/english/robotsuithal/index.html">HAL (Hybrid Assisted Limb)</a> that enhances your natural physical capabilities by sensing and reacting to your nerve signals.</p>
<p>The technology is incredible, but aesthetically awkward if you had to walk around in public wearing one. This could be a great opportunity to integrate the technology directly into the aesthetics and textiles of the garment so if a wearer needed assistance, it would be as simple as putting on a pair of pants or slipping on a jacket. In fact, I would prance around town like a superhero if it looked like Dainese&#8217;s gorgeous <a href="http://www.trendhunter.com/photos/28969">etched leather bike racing suit</a>:</p>
<p><a href="http://www.trendhunter.com/trends/tattoo-ykz-racing-suit-limited-edition-dainese"><img class="alignnone size-medium wp-image-326" title="bikesuit" src="http://www.electricfoxy.com/wp-content/uploads/2008/11/bikesuit-392x300.jpg" alt="" width="392" height="300" /><br />
</a>(source <a href="http://www.trendhunter.com/trends/tattoo-ykz-racing-suit-limited-edition-dainese">trendhunter.com</a>)<a href="http://www.trendhunter.com/trends/tattoo-ykz-racing-suit-limited-edition-dainese"></a></p>
<p><a href="http://www.designboom.com/weblog/cat/8/view/4377/medic-esthetic-footwear-by-gwendolyn-huskens.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricfoxy.com/2008/11/a-wearable-device-that-helps-you-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

